*Microphone and transmitter not included
Included:
For 20 years, MA-101 has been mass-produced, sold worldwide and it remains a market-leading system as MIPRO ensures product design, craftsmanship and reliability are second to none. Since 2012, upgraded rechargeable lithium battery replaces sealed lead-acid rechargeable battery for reducing weight significantly for portability as it also extends battery operating hours & increases battery lifespan.
Lightweight, robust and battery operated, this popular system is simple to use and can be easily carried via the built-in handle, shoulder strap, or mounted on a microphone stand. The MA101 is a perfect PA for a small crowds.
Ideal applications include: School classrooms, Places of worship, Presentations, seminars and meetings, Day-care activities, playground duty, Indoor/outdoor gatherings, Tour guides & Paging, Fire fighters, law enforcement, search & rescue, Street performers, Factory or company tours.
Ideal applications include:
|
Portable PA | |||
Max. Power Output | 45 Watts | ||
Amplifier | Class AB | ||
Sensitivity | Typical: 95 dB | Maximum: 107 dB | ||
T.H.D. | < 1% | ||
Frequency Response | 60 Hz ~ 15 kHz | ||
Loudspeaker | 5 " full-range, high efficiency | ||
Audio Inputs | Wired: 6.3 mm (1/4 ") Line-In: 3.5 mm (1/8 ") |
||
Audio Output | 3.5 mm (1/8 ") | ||
Installation | Microphone stand, table mounted, shoulder belt. | ||
Power Supply | AC: External 100 ~ 240 V AC switching power supply (Max. Power Consumption: 60 W) DC & Battery: 14.8 V / 2.6 AH rechargeable lithium battery (MB-25) |
||
Charge Time | Up to 4 hours (automatic charging management) | ||
Standby Time | Up to 10 hours | ||
Battery Indicator | Single LED indicator | ||
Color | Grayish Black | ||
Dimensions (W×H×D) | 160 × 178 × 285 mm / 6.3 × 7 × 11.2 " | ||
Weight (battery included) | Approx. 2.2 kg / 4.8 lbs | ||
Wireless System | |||
Receiver Channel | Single | ||
Frequency Range | UHF 480 ~ 934 MHz (country dependent) | ||
Bandwidth | 24 MHz | ||
Preset Channel | 16 | ||
Channel Set-up | Scan & ACT sync | ||
Antenna | Built-in |
http://www.mipro.com.tw/p4_en.html?gid=188 |
https://new-media.com.au/pdf/MIPRO%202018%20Catalogue.pdf |