The HXR-NX100 is an affordable, compact Full-HD camera capable of stunning results with a no-compromise big 1.0-type sensor, and a familiar, proven set of manual controls, including 3 independent manual lens rings, alongside smart fully auto options. The NX100 offers all the professional features you need in a robust yet compact chassis.
High sensitivity and high resolution
Thanks to the 1.0-type Exmor R CMOS sensor, the HXR-NX100 has much higher sensitivity than camcorders in its category. The 1.0 sensor is brighter, has higher resolution and offers more bokeh with a shallow depth of field than any other camcorder in its price range, allowing you to create beautiful, cinematic images that will amaze you and your clients.
NX100 offers a step-change in imaging performance while support for multiple recording format capabilities, including XAVC-S 50Mbps, AVCHD and DV file-based recording, delivers exceptional flexibility for all today’s Full HD workflows.
Get close with a 48x zoom
Sony developed a high quality, 29mm wide-angle G Lens specifically for the NX100 to capture even the most expansive scenes with superb clarity. A 12x optical zoom is dramatically enhanced with Sony’s unique By Pixel Super Resolution Technology – which can enlarge the image by additional 24x while still preserving image quality. Zoom performance can also be doubled at any point with Digital Extender offering a maximum zoom capability of 48x.
Packed with adaptable professional functions
Professional features such as advanced manual controls, including three independent manual lens rings, built-in 4-step ND filters and class-leading Full-HD performance make the HXR-NX100 an ideal purchase for expert users looking for their first professional camcorder from Sony, who want to step-up from consumer models and low-end shoulder models or simply wish to make the move from tape media to high-speed solid state recording. The NX100 is the perfect, affordable but high performance choice for a wide range of shoots, including events and corporate videos.
|
General | |
---|---|
Mass: | Approx 1790 g (body) Approx. 3 lb 15 oz (body) Approx. 2100 g (with lens hood, eyecup, NP-F770 battery) Approx. 4 lb 10 oz (with lens hood, eyecup, NP-F770 battery |
Dimensions (W x H x D)*1: | 171.3 × 187.8 × 371.3 mm (With the accessories (lens hood, large eyecup), excluding the grip belt and including the projecting parts) 6 3/4 x 7 3/8 x 14 5/8 inches (With the accessories (lens hood, large eyecup), excluding the grip belt and including the projecting parts |
Power Requirements: | DC In: 8.4V Battery: 7.2 V |
Power Consumption: | Approx. 5.2 W (while recording with viewfinder and AVCHD 1080/60i FX) Approx. 5.4 W (while recording with LCD and AVCHD 1080/60i FX |
Operating Temperature: | 0°C to 40°C 32°F to 104°F |
Storage Temperature: | 20°C to +60°C -4°F to +140°F |
Battery Operating Time: | Approx. 345 min. with NP-F770 battery (while recording with LCD, AVCHD 1080/60i FX) Approx. 445 min. with NP-F770 battery (while playing with LCD, AVCHD 1080/60i FX |
Recording Format (Video): | XAVC S HD?MPEG4-AVC/H264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible DV |
Recording Format (Audio): | XAVC S HD : Linear PCM 2ch, 16bit, 48kHz AVCHD : Linear PCM 2ch, 16-bit, 48 kHz / Dolby Digital 2ch, 16-bit, 48 kHz DV : Linear PCM 2ch, 16-bit, 48 kHz |
Recording Frame Rate - PAL: | XAVC S (1920 x 1080)@50p, 25p, 50 Mbps AVCHD (1920 x 1080)@50p, PS mode (28 Mbps) AVCHD (1920 x 1080) @50i/25p, FX mode (24 Mbps) FH mode(17 Mbps) AVCHD (1440 x 1080)@50i, HQ mode (9 Mbps) LP mode (5 Mbps) AVCHD (1280 x 720)@50p, FX mode (24 Mbps) FH mode (17 Mbps) HQ mode (9 Mbps) DV (720 x 576) @50i, 25 Mbps |
Recording Frame Rate - NTSC : | XAVC S (1920 x 1080)@59.94p, 29.97p, 23.98p, 50 Mbps AVCHD (1920 x 1080)@59.94p, PS mode (28 Mbps) AVCHD (1920 x 1080) @59.94i/29.97p/23.98p, FX mode (24 Mbps) FH mode(17 Mbps) AVCHD (1440 x 1080)@59.94i, HQ mode (9 Mbps) LP mode (5 Mbps) AVCHD (1280 x 720)@59.94p, FX mode (24 Mbps) FH mode (17 Mbps) HQ mode (9 Mbps) DV (720 x 480) @59.94i, 25 Mbps |
Recording/Playback Time: | XAVC S [email protected] 2ch 50 Mbps Approx. 155 min with 64 GB memory card [email protected] 2ch PS Mode Approx. 290 min with 64 GB memory card Approx. 145 min with 32 GB memory card [email protected] 2ch FX Mode Approx. 340 min with 64 GB memory card Approx. 170 min with 32 GB memory card [email protected] 2ch FH Mode Approx. 450 min with 64 GB memory card Approx. 225 min with 32 GB memory card DV Approx. 280 min with 64 GB memory card Approx. 140 min with 32 GB memory card |
Lens | |
---|---|
Lens Mount: | Fixed |
Zoom Ratio: | 12x (optical), servo |
Focal Length: | f = 9.3 - 111.6 mm equivalent to f = 29.0 - 348.0 mm on 35 mm lens (16:9) equivalent to f = 35.5 - 426.0 mm on 35 mm lens (4:3 |
Iris: | F2.8 - F4.5 auto/manual selectable |
Focus: | AF/MF selectable 10 mm to ? (Wide) 1000 mm to ? (Tele |
Image Stabilizer: | ON/OFF selectable, shift lens |
Filter Diameter: | M62 mm |
Camera Section | |
---|---|
Imaging Device (Type): | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor R CMOS sensor |
Effective Picture Elements: | Approx. 14.2 M pixels (16:9)/Approx. 10.6 M pixels (4:3 |
Built-in Optical Filters: | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination: | 60i] 1.7 lux (LOW LUX mode) [50i] 1.7 lux (LOW LUX mode |
Shutter Speed: | PAL Model: [50i]: 1/6 -1/10,000 NTSC Model: [60i]: 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p |
Slow & Quick Motion Function: | PAL Model: [50i]: 1080p: Frame rate selectable 1.2.3.6.12.25,50 fps NTSC model: [60i]: 1080p: Frame rate selectable 1.2.4.8.15.30,60 fps |
White Balance: | Preset (Indoor: 3200K, Outdoor: 5600K±7 steps, Color temparature set range: 2300-15000K), Onepush A, B, Auto selectable |
Gain: | 3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve: | Selectable |
Input/Output | |
---|---|
Audio Input: | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Video Output: | BNC (×1), Composite 1.0Vp-p, 75 |
Audio Output: | RCA pin |
USB: | Multi/Micro USB jack (x1 |
Headphone Output: | Stereo mini jack (x1 |
Speaker Output: | Monaural |
DC Input: | DC jack |
Remote: | Stereo mini mini jack (x1 |
HDMI Output: | Type A (x1 |
Monitoring | |
---|---|
Viewfinder: | 0.6cm(0.24 type) Approx. 1.56 M dots. |
LCD: | 8.8 cm (3.5 type) Approx. 1.56 M dots. |
Built-in Microphone | |
---|---|
Built-in Microphone: | Omni-directional stereo electret condenser microphone. |
Media | |
---|---|
Type: | Memory Stick Pro Duo(TM) and SD/SDHC/SDXC compatible( x1) SD/SDHC/SDXC (x1 |
|
http://new-media.com/pdf/Sony_Camera_Range.pdf |